
PRODUCTS
C&I ESS Battery Pack
C&I ESS Battery Pack
Features
| Feature 1 | Balanced heat transfer performance, excellent cooling conditions and homogeneity of temperature |
| Feature 2 | Developed with LFP cell to ensure the highest safety |
| Feature 3 | Intelligent temperature control to adjust temperature automatically to cope with cold and heat |
| Feature 4 | Multi-physics simulation technology and thermal runaway prevention technology are applied |
| Feature 5 | The integrated liquid-cooled units selected are featured in adaptive adjustment of the operating state, reducing the auxiliary loss by 30% |
Model List
| Item | Pack | |||
|---|---|---|---|---|
| Type | ESS | ESS | ESS | ESS |
| Cooling Method | Fan cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Model | 76-314-F | 153-314-L | 166-314-L | 332-314-L |
| Configuration | 1P24S | 1P48S | 1P52S | 1P104S |
| Capacity (Ah) | 314 | 314 | 314 | 314 |
| Voltage(V) | 76.8 | 153.6 | 166.4 | 332.8 |
| Energy(kWh) | 24.1 | 48.2 | 52.2 | 104.4 |
| Dimensions(mm) | W491*D1060*H230 | W792*D1060*H247 | W790*D1133*H247.5 | W790*D2187.85*H247.3 |
| Communication | CAN | CAN | CAN | CAN |
| Weight | 165kg±5kg | 310kg±5kg | 332kg±5kg | 660kg±5kg |
| IP level | IP20 | IP67 | IP67 | IP67 |
Applications
Distributed Energy Storage System; Micro-grid Energy Storage System; Charging-Discharging Storage Integrated Station; Urban Energy Storage Station; Commercial Energy Storage etc.



