
PRODUCTS
CONTAINER SYSTEM
CONTAINER SYSTEM
Features
Model List
| Item | 20HC Container |
|---|---|
| Thermal Management Method | Liquid Cooling/Heating |
| Model | 1331.2-628-L |
| Configuration | 1P416S*6 |
| Cell Model | 3.2V, 628Ah |
| Nominal Voltage | 1331.2V |
| Voltage Range | 1164.8V~1497.6V |
| Standard Charge/Discharge Rate | 0.5P |
| Standard Charge/Discharge Power | 2500kW |
| Working Temperature | -30℃~55℃ |
| Recommended Working Environment Temperature | 20℃~30℃ |
| Charge/Discharge Efficiency | ≥94% |
| Energy | 5015 kWh |
| Communication | Ethernet/CAN |
| Dimensions | L6058*W2438*H2896mm |
| Weight | 45T |
| Storage Humidity | <85% RH, No Condensation |
| Operating Humidity | <95% RH, No Condensation |
| Altitude Height | ≤4000m |
| IP level | IP55 |
Applications

